Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS03	7/6/2007	55	700118.60	4228757.51	74.5	51.0	23.13	-0.19	1.04	77.43	0.13	4.96	6.17	4.17
DS03	7/6/2007	56	700169.00	4228758.28	36.3	13.7	23.13	-0.19	1.04	37.73	0.13	1.48	2.99	2.57
DS03	7/6/2007	57	700218.79	4228758.19	100.7	36.5	23.13	-0.19	1.04	104.66	0.13	7.35	8.35	6.26
DS03	7/6/2007	58	700279.13	4228760.19	53.3	40.8	23.13	-0.19	1.04	55.40	0.13	3.03	4.40	3.06
DS03	7/6/2007	59	700336.71	4228760.68	51.8	22.9	23.13	-0.19	1.04	53.84	0.13	2.89	4.28	3.00
DS03	7/6/2007	60	700387.34	4228760.50	42.5	57.3	23.13	-0.19	1.04	44.17	0.13	2.04	3.51	2.70
DS03	7/6/2007	61	700459.72	4228761.43	48.2	41.6	23.13	-0.19	1.04	50.10	0.13	2.56	3.98	2.87
DS03	7/6/2007	62	700444.44	4228813.68	47.2	23.3	23.13	-0.19	1.04	49.06	0.13	2.47	3.90	2.84
DS03	7/6/2007	63	700377.08	4228812.53	34.8	1.4	23.13	-0.19	1.04	36.17	0.13	1.34	2.87	2.54
DS03	7/6/2007	64	700324.56	4228808.30	30.3	4.6	23.13	-0.19	1.04	31.49	0.13	0.93	2.49	2.49
DS03	7/6/2007	65	700273.05	4228808.93	31.8	2.4	23.13	-0.19	1.04	33.05	0.13	1.07	2.62	2.50
DS03	7/6/2007	66	700223.12	4228808.37	30.1	21.8	23.13	-0.19	1.04	31.28	0.13	0.91	2.48	2.48
DS03	7/6/2007	67	700173.42	4228808.08	32.9	2.1	23.13	-0.19	1.04	34.19	0.13	1.17	2.71	2.52
DS03	7/6/2007	68	700116.64	4228809.07	81.4	33.4	23.13	-0.19	1.04	84.60	0.13	5.59	6.74	4.65
DS03	7/6/2007	69	700112.79	4228856.37	60.8	50.9	23.13	-0.19	1.04	63.19	0.13	3.71	5.03	3.39
DS03	7/6/2007	70	700170.21	4228856.87	43.5	12.2	23.13	-0.19	1.04	45.21	0.13	2.13	3.59	2.73
DS03	7/6/2007	71	700230.40	4228860.62	36.1	5.7	23.13	-0.19	1.04	37.52	0.13	1.46	2.97	2.56
DS03	7/6/2007	72	700278.42	4228859.19	34.6	10.5	23.13	-0.19	1.04	35.96	0.13	1.32	2.85	2.54
DS03	7/6/2007	73	700330.92	4228859.84	25.1	23.5	23.13	-0.19	1.04	26.09	0.13	0.46	2.06	2.45
DS03	7/6/2007	74	700376.27	4228861.09	25.7	26.7	23.13	-0.19	1.04	26.71	0.13	0.51	2.11	2.46
DS03	7/6/2007	75	700416.40	4228860.33	30.5	40.0	23.13	-0.19	1.04	31.70	0.13	0.95	2.51	2.49
DS03	7/6/2007	76	700393.89	4228914.82	31.7	40.1	23.13	-0.19	1.04	32.95	0.13	1.06	2.61	2.50
DS03	7/6/2007	77	700348.11	4228914.66	22.7	21.7	23.13	-0.19	1.04	23.59	0.13	0.24	1.86	2.45
DS03	7/6/2007	78	700299.11	4228914.58	26.6	23.4	23.13	-0.19	1.04	27.65	0.13	0.59	2.18	2.46
DS03	7/6/2007	79	700252.28	4228912.36	36.7	27.4	23.13	-0.19	1.04	38.14	0.13	1.51	3.02	2.58
DS03	7/6/2007	80	700208.84	4228912.85	36.6	26.4	23.13	-0.19	1.04	38.04	0.13	1.51	3.02	2.57
DS03	7/6/2007	81	700156.79	4228912.82	31.9	28.7	23.13	-0.19	1.04	33.16	0.13	1.08	2.63	2.50
DS03	7/6/2007	82	700118.01	4228912.25	63.1	55.3	23.13	-0.19	1.04	65.58	0.13	3.92	5.22	3.51
DS03	7/6/2007	83	700110.51	4228952.00	56.8	56.3	23.13	-0.19	1.04	59.03	0.13	3.35	4.70	3.21
DS03	7/6/2007	84	700159.61	4228952.52	43.6	47.1	23.13	-0.19	1.04	45.32	0.13	2.14	3.60	2.73
DS03	7/6/2007	85	700204.52	4228953.73	42.1	46.4	23.13	-0.19	1.04	43.76	0.13	2.01	3.47	2.69
DS03	7/6/2007	86	700257.88	4228954.36	31.3	35.5	23.13	-0.19	1.04	32.53	0.13	1.02	2.58	2.50
DS03	7/6/2007	87	700305.00	4228956.04	26.4	31.7	23.13	-0.19	1.04	27.44	0.13	0.58	2.17	2.46
DS03	7/6/2007	88	700357.28	4228957.11	38.8	30.4	23.13	-0.19	1.04	40.33	0.13	1.71	3.20	2.62
DS03	7/6/2007	89	700379.21	4228956.99	32.3	33.9	23.13	-0.19	1.04	33.57	0.13	1.11	2.66	2.51
DS03	7/6/2007	90	700364.55	4229006.37	26.8	37.3	23.13	-0.19	1.04	27.85	0.13	0.61	2.20	2.46
DS03	7/6/2007	91	700312.83	4229004.39	48.7	6.4	23.13	-0.19	1.04	50.62	0.13	2.61	4.02	2.89
DS03	7/6/2007	92	700246.41	4229007.90	49.6	18.7	23.13	-0.19	1.04	51.55	0.13	2.69	4.10	2.92
DS03	7/6/2007	93	700200.41	4229008.38	52.6	14.4	23.13	-0.19	1.04	54.67	0.13	2.96	4.35	3.03
DS03	7/6/2007	94	700149.23	4229006.41	68.3	48.1	23.13	-0.19	1.04	70.99	0.13	4.40	5.65	3.79
DS03	7/6/2007	95	700110.44	4228993.02	64.3	34.1	23.13	-0.19	1.04	66.83	0.13	4.03	5.32	3.57
